Contact the OCFL
Management Board |
||
|
Box 601 – 900 Greenbank Rd Nepean, Ontario, Canada, K2J 4P6 Last Update : Sept 3rd, 2009 |
||
Administration |
||
| Position | Name | |
| Chair | Paulo Bellem | |
| Past Chair | Karl Gray | |
| Secretary | Helen Borodajluk | |
| League Manager | Karl Gray | |
| Treasurer | Mick Fitzgerald | |
| Registrar | Korteney Boyd | |
| Referee-in-Chief & Scheduler | Walter Behrens | |
| Discipline Chair | Pierre Mayer | |
| Referee Trainer | Bob Tibbo | |
| Women's League Director | Wayne Whitney | |
| Facilities (gyms) | Tracy Bellem | |
| Helen Borodajluk | ||
| Gail Sargent | ||
| Equipment Manager | Oscar Arrieta Sr | |
| Technical Coaching | Tony Harrison | |
| Alex Yanez | ||
| Web Master | Paulo Bellem | |
| Jeff Sullivan | ||
| Scholarship Program | Hank Schriel | hankschriel@hotmail.com |
| Futsal Gear | Corrie Wiersema | |
| F Magazine Editor | VACANT | |
West League Coordinators |
||
| Division | Name | E-mail address |
| Men | Don Wood | |
| Women | Wayne Whitney | |
| Coed | Olivier Favre | |
East League Coordinators |
||
| Division | Name | E-mail address |
| Youth | Karl Gray(Temp) | |
| Men/COED | Karl Gray(Temp) | |
| Women | Karen Gallant Mayer | |
Youth League Coordinators |
||
| Division | Name | E-mail address |
| U4-U6 Development | Paulo Bellem | |
| U8-U10 Mini (mixed) | Bruce Beanlands | |
| U14-U18 Senior Girls | Scott Sargent | |
| U12 Junior Boys/Girls | Bruce Beanlands | |
| U14-U18 Senior Boys | Scott Sargent | |
Partners |
||
| Partner | Name | E-mail address |
| EODSA | Gillian Troy | admin@eodsa.ca |
